<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Chart or a Contest?</title>
	<atom:link href="http://www.twomakesfour.com/2009/08/30/a-chart-or-a-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twomakesfour.com/2009/08/30/a-chart-or-a-contest/</link>
	<description>Twins + singleton = losing count</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:44:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kayris</title>
		<link>http://www.twomakesfour.com/2009/08/30/a-chart-or-a-contest/comment-page-1/#comment-1524</link>
		<dc:creator>Kayris</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.twomakesfour.com/?p=1129#comment-1524</guid>
		<description>My daughter, when she was ONE, weighed 16 and a half pounds.  Your doctor probably would have shit himself.  Our then pede, whose care we ended up leaving and finding a doctor who doesn&#039;t focus so much on the charts, wanted me to feed her calorie dense foods, like pudding.  Um, pudding?  Have you seen the sugar content?  For my baby?  Blech.  At that point, I decided that a doctor who advised me to stuff my baby full of processed sugar in order to get her on the growth chart wsn&#039;t my style, and we ended up switching docs eventually.

My son was briefly labeled FTT by that same pede, because he fell off the weight chart.  It turned out he had a milk protein allergy, but even after he outgrew it, he is still small.  He just turned 5, weighs 34 pounds and is 42 inches tall.  When I mentioned how angry I was over the unneeded worry the doctor put me through,  a friend said she thought that doctors are all scared of lawsuits in case they miss something.  *I* think they must have fallen asleep that day in med school when they learned that growth charts are one tool of many to assess a child&#039;s health.

This issue is one of my biggest pet peeves.  Hang in there, and thanks for your visit to my blog today!</description>
		<content:encoded><![CDATA[<p>My daughter, when she was ONE, weighed 16 and a half pounds.  Your doctor probably would have shit himself.  Our then pede, whose care we ended up leaving and finding a doctor who doesn&#8217;t focus so much on the charts, wanted me to feed her calorie dense foods, like pudding.  Um, pudding?  Have you seen the sugar content?  For my baby?  Blech.  At that point, I decided that a doctor who advised me to stuff my baby full of processed sugar in order to get her on the growth chart wsn&#8217;t my style, and we ended up switching docs eventually.</p>
<p>My son was briefly labeled FTT by that same pede, because he fell off the weight chart.  It turned out he had a milk protein allergy, but even after he outgrew it, he is still small.  He just turned 5, weighs 34 pounds and is 42 inches tall.  When I mentioned how angry I was over the unneeded worry the doctor put me through,  a friend said she thought that doctors are all scared of lawsuits in case they miss something.  *I* think they must have fallen asleep that day in med school when they learned that growth charts are one tool of many to assess a child&#8217;s health.</p>
<p>This issue is one of my biggest pet peeves.  Hang in there, and thanks for your visit to my blog today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.twomakesfour.com/2009/08/30/a-chart-or-a-contest/comment-page-1/#comment-1390</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 02 Sep 2009 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.twomakesfour.com/?p=1129#comment-1390</guid>
		<description>Don&#039;t listen to him! If all babies were over 50% they would have to make a new chart! And you&#039;re right growth does slow down after the first few months. As long as they&#039;re growing, happy and healthy who cares what they weigh</description>
		<content:encoded><![CDATA[<p>Don&#8217;t listen to him! If all babies were over 50% they would have to make a new chart! And you&#8217;re right growth does slow down after the first few months. As long as they&#8217;re growing, happy and healthy who cares what they weigh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maria</title>
		<link>http://www.twomakesfour.com/2009/08/30/a-chart-or-a-contest/comment-page-1/#comment-1376</link>
		<dc:creator>maria</dc:creator>
		<pubDate>Wed, 02 Sep 2009 11:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.twomakesfour.com/?p=1129#comment-1376</guid>
		<description>Twins are leetle!  Is he an idiot?</description>
		<content:encoded><![CDATA[<p>Twins are leetle!  Is he an idiot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.twomakesfour.com/2009/08/30/a-chart-or-a-contest/comment-page-1/#comment-1373</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 01 Sep 2009 11:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.twomakesfour.com/?p=1129#comment-1373</guid>
		<description>Please don&#039;t take everything your pedi says to heart! Mommy&#039;s have this instinct...go with it! Your babies are healthy and beautiful and kudos to you for successfully breasfeeding them both...for NINE months! As long as they are growing along the same curve on the growth chart, there should be no concern. My son is two years old and has never been above the 25%, but he has always followed along the same curve. Don&#039;t worry too much mama...you are doing great!!!</description>
		<content:encoded><![CDATA[<p>Please don&#8217;t take everything your pedi says to heart! Mommy&#8217;s have this instinct&#8230;go with it! Your babies are healthy and beautiful and kudos to you for successfully breasfeeding them both&#8230;for NINE months! As long as they are growing along the same curve on the growth chart, there should be no concern. My son is two years old and has never been above the 25%, but he has always followed along the same curve. Don&#8217;t worry too much mama&#8230;you are doing great!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.twomakesfour.com/2009/08/30/a-chart-or-a-contest/comment-page-1/#comment-1372</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.twomakesfour.com/?p=1129#comment-1372</guid>
		<description>Yah, so that guy is full of shit. Arlo is in the freaking 15th percentile, and my doctor said that was just fine. I was really worried about it, and she said &quot;Look at you. Look at your husband. This is the size baby that makes sense for you.&quot; Those charts are pretty much meaningless unless your baby is making HUGE jumps from appointment to appointment. Look at your girls. They are beautiful and CLEARLY healthy. That man is a moron. Never see him again. 
xome</description>
		<content:encoded><![CDATA[<p>Yah, so that guy is full of shit. Arlo is in the freaking 15th percentile, and my doctor said that was just fine. I was really worried about it, and she said &#8220;Look at you. Look at your husband. This is the size baby that makes sense for you.&#8221; Those charts are pretty much meaningless unless your baby is making HUGE jumps from appointment to appointment. Look at your girls. They are beautiful and CLEARLY healthy. That man is a moron. Never see him again.<br />
xome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.twomakesfour.com/2009/08/30/a-chart-or-a-contest/comment-page-1/#comment-1371</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.twomakesfour.com/?p=1129#comment-1371</guid>
		<description>great. Lexi is a super super super picky eater. She&#039;s still eating baby food some/most of the time because I cannot force her to eat basic solid kid food like chicken nuggets, mac&#039;n&#039;cheese, etc. She WILL eat them...I just never know when or how much or if at all.  Can&#039;t wait to hear what our jackass doc says. The doc has changed at least three times in the last year anyway, people running from that practice like its on fire. oh well. i&#039;ll tell them to suck it if they harrass me.</description>
		<content:encoded><![CDATA[<p>great. Lexi is a super super super picky eater. She&#8217;s still eating baby food some/most of the time because I cannot force her to eat basic solid kid food like chicken nuggets, mac&#8217;n'cheese, etc. She WILL eat them&#8230;I just never know when or how much or if at all.  Can&#8217;t wait to hear what our jackass doc says. The doc has changed at least three times in the last year anyway, people running from that practice like its on fire. oh well. i&#8217;ll tell them to suck it if they harrass me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.twomakesfour.com/2009/08/30/a-chart-or-a-contest/comment-page-1/#comment-1370</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 31 Aug 2009 12:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.twomakesfour.com/?p=1129#comment-1370</guid>
		<description>I had a similar experience at my son&#039;s 9 month appointment, he had only gained 1/2 pound from his 6 month and the doctor gave me a hard time.  I knew he was and would be fine and resented being read the riot act. Then, he gained almost 5 pounds by his 12 month appointment,  unfortuantly it wasn&#039;t with the same doctor so I didn&#039;t get to tell them to kiss my *ss....but I wanted to!</description>
		<content:encoded><![CDATA[<p>I had a similar experience at my son&#8217;s 9 month appointment, he had only gained 1/2 pound from his 6 month and the doctor gave me a hard time.  I knew he was and would be fine and resented being read the riot act. Then, he gained almost 5 pounds by his 12 month appointment,  unfortuantly it wasn&#8217;t with the same doctor so I didn&#8217;t get to tell them to kiss my *ss&#8230;.but I wanted to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marymac</title>
		<link>http://www.twomakesfour.com/2009/08/30/a-chart-or-a-contest/comment-page-1/#comment-1369</link>
		<dc:creator>marymac</dc:creator>
		<pubDate>Mon, 31 Aug 2009 11:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.twomakesfour.com/?p=1129#comment-1369</guid>
		<description>Dear Douchebag Doctor of the gorgeous twins Althea and Elise,
Please shit your overly educated piehole. Have YOU ever nursed twins? No? Then guess who&#039;s more qualified to make decisions regarding the care of twins? You guessed it! MOMS OF TWINS! In the future, keep your percentile bullshit to yourself, look at the gorgeous children in front of you, and congratulate their mother for doing such a great job.
Sincerely,
The Motherhood Mafia
p.s. you are welcome for that fucking Mercedes, asshole.</description>
		<content:encoded><![CDATA[<p>Dear Douchebag Doctor of the gorgeous twins Althea and Elise,<br />
Please shit your overly educated piehole. Have YOU ever nursed twins? No? Then guess who&#8217;s more qualified to make decisions regarding the care of twins? You guessed it! MOMS OF TWINS! In the future, keep your percentile bullshit to yourself, look at the gorgeous children in front of you, and congratulate their mother for doing such a great job.<br />
Sincerely,<br />
The Motherhood Mafia<br />
p.s. you are welcome for that fucking Mercedes, asshole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry</title>
		<link>http://www.twomakesfour.com/2009/08/30/a-chart-or-a-contest/comment-page-1/#comment-1368</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Mon, 31 Aug 2009 04:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.twomakesfour.com/?p=1129#comment-1368</guid>
		<description>The world health organization has a different chart for breast fed babies. They grow at a different rate. You are doing fantastic. Trust your gut. Go mom.</description>
		<content:encoded><![CDATA[<p>The world health organization has a different chart for breast fed babies. They grow at a different rate. You are doing fantastic. Trust your gut. Go mom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

